Current Weather in Clifton Virginia |
Last update [an error occurred while processing this directive] |
|
We are about 25 miles west of the US Capitol building. Lattitude N 30º 46.86891 Longitude W 77º 23.71820
This information is updated about 2 minutes after each hour. Times are Eastern US, that's -5 GMT
|
| Live WebCams Click pictures for popups | ||
![]() |
||
| Check this camera to see if I am home | Looking North, Creative NX Ultra |
Looking North Stardot NetCam MP |
![]() ![]() |
Cowboy
Hourly Data for Past 24 hours. Updated Sun, 12/02/2007 00:00
Hour O Temp Chill Dew Heat O Hum Press Rain Dir Speed
°F °F °F °F %Rh InHg In ° mph
12 a 37 37 15 37 41 30.34 0.00 090 0
11 p 38 38 17 38 43 30.32 0.00 090 0
10 p 38 38 18 38 44 30.33 0.00 067 0
09 p 37 37 15 37 41 30.35 0.00 045 0
08 p 36 36 16 36 43 30.35 0.00 045 0
07 p 37 37 17 37 43 30.33 0.00 045 0
06 p 40 40 14 40 34 30.30 0.00 045 0
05 p 42 42 14 42 31 30.25 0.00 045 0
04 p 42 42 14 42 32 30.23 0.00 360 4
03 p 42 42 15 42 33 30.24 0.00 247 0
02 p 42 42 14 42 32 30.25 0.00 022 4
01 p 41 41 15 41 34 30.28 0.00 180 0
12 p 41 41 10 41 28 30.29 0.00 292 1
11 a 39 39 11 39 31 30.32 0.00 022 0
10 a 37 37 11 37 34 30.29 0.00 292 0
09 a 35 35 17 35 47 30.27 0.00 360 0
08 a 36 36 19 36 49 30.23 0.00 045 0
07 a 36 36 16 36 44 30.18 0.00 270 0
06 a 33 33 18 33 54 30.16 0.00 225 0
05 a 27 27 22 27 80 30.17 0.00 292 0
04 a 26 26 23 26 87 30.17 0.00 067 0
03 a 27 27 23 27 85 30.14 0.00 067 0
02 a 28 28 22 28 78 30.13 0.00 067 0
01 a --- --- --- --- --- --- --- --- ---
Extremes since midnight for Sun, 12/02/2007 up until 12:00 AM
Max 42 42 23 42 89 30.36 0.00 067 10
Min 26 26 9 26 26 30.13 0.00 067 0
Extremes for previous day Sat, 12/01/2007
Max 42 42 23 42 89 30.36 0.00 067 10
Min 26 26 9 26 26 30.13 0.00 067 0 |